(250) 539-5255
Cabin Interior Photos & Details | Printable Map | Rates & Particulars | Home Page | Photo Gallery
Availability 2010
|
July - 2010
Available Days in GREEN High Season Rates - April, May, June, July, August, Sept. & Holidays (H). |
||||||
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
August - 2010
Available Days in GREEN High Season Rates - April, May, June, July, August, Sept. & Holidays (H). |
||||||
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
|
September - 2010
Available Days in GREEN High Season Rates - April, May, June, July, August, Sept. & Holidays (H). |
||||||
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
|
October - 2010
Available Days in GREEN High Season Rates - April, May, June, July, August, Sept. & Holidays (H). |
||||||
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Cabin Interior Photos & Details | Printable Map | Rates & Particulars | Home Page | Photo Gallery
Cedar Place Cabin
115 Morgan Road
Galiano, BC
V0N 1P0
(250) 539-5255